Top
Welcome To Natural Steels

Contact Details

Contact Info
  • 29, Radha Krishna Temple Bldg., 1st Floor, Office No. 10, 4th Kumbharwada Lane, Mumbai - 400 004.
  • +91 22 6651 8616 / 6659 5953
  • sales@naturalsteels.com
We Export To
India
Oman
United States
Jordan
Saudi Arabia
Hong Kong
Kuwait
Netherlands
Singapore
Indonesia
Malaysia
Mexico
UAE
Brazil
Germany
France
Italy
Taiwan
China
Nigeria
Uk
Bangladesh
Canada
Iraq
Iran
Ukraine
Thailand
Poland
South Krea
Romania
Turkey
Cyprus
Morocco
Angola
Costa Rica
Colombia
Kazakhstan
Norway
Philippines
Chile
Egypt
Tobago
Japan
Greece
Russia
Czechia
Vietnam
Belgium
Australia
Sri Lanka
Qatar
Myanmar
South Africa
Venezuela
Portugal
Our Domestic Area
Mumbai Raipur Bhopal
Bikaner Pune Delhi
Chennai Vadodra Mangalore
Bangalore Kolkata Nagpur
Siliguri Assam Indore
Hyderabad Surat Nashik
Faridabad Cochin Thane
Rajkot Kochi Bhavnagar
Coimbatore Mysore Ranchi
Aurangabad Tirupur Bikaner
Bhubaneswar Visakhapatnam Ankleshwar
Bhilai Salem Ahmedabad
Bhiwandi

A 316 module is an austenitic grade of stainless steel designed with a superior composition of chromium, nickel, and molybdenum. The Marine grade 316 Stainless Steel Tubing has excellent resistance to corrosive and oxidative media. These tubes also showcase outstanding tolerance against pitting and crevice corrosion in marine ecosystems. The versatile grade of tubes are generally designed in a seamless and welded configuration. A Stainless Steel 316 seamless Tubing is a high-strength grade produced via an extrusion process. Here hot steel billets are passed through metal, allowing them to be shaped in correct dimensions. These tubes have a 20% higher load-bearing capacity than welded tubes. The UNS S31600 Welded Tube has welds or seams as strips or sheets are rolled followed by welding them in place following standard procedures. These tubes may have lower strength compared to seamless pipes, but they are cheaper and can be availed in different sizes.

316-ss-corrugated-tubes-manufacturer-stockists-exporters-suppliers-mumbai-india

316 Stainless Steel Corrugated Tube Manufacturers, 316 Stainless Steel Corrugated Tube Suppliers, 316 Stainless Steel Corrugated Tube Stockists, 316 Stainless Steel Corrugated Tube Exporters

316 Stainless Steel Corrugated Tube Manufacturers In India, 316 Stainless Steel Corrugated Tube Suppliers In India, 316 Stainless Steel Corrugated Tube Stockists In India, 316 Stainless Steel Corrugated Tube Exporters In India

A SS grade 1.4401 Tube showcases outstanding mechanical and physical properties. The versatile grade of pipes have a minimum tensile strength of 515Mpa. These plates have minimum yield strength of 205Mpa. They can be readily elongated by 40% and have a hardness of 217 Brinell. The WNR. 1.4401 Seamless Tube has a rectangular cross section and has a density of 8 g/cm3 with an elastic modulus of 193GPA. These tubes showcase a thermal conductivity of 16.3 at 100 degrees C.

316 Stainless Steel Corrugated Tube Manufacturers In India, 316 Stainless Steel Corrugated Tube Suppliers In India, 316 Stainless Steel Corrugated Tube Stockists In India, 316 Stainless Steel Corrugated Tube Exporters In India

Our institution is the leading 316 stainless steel tube supplier that can provide the best products in a short time frame due to our ties with different logistical chains and supply systems. The tubes of this grade at our outlets are quality assured and the best in the market. If you have any queries or want to know more about the 316 tubes or our other products, visit any of our outlets or contact us for added information.

316 Stainless Steel Tube Specfication chart

Standard Specifiaction 316 Stainless Steel Tube
Wall Thickness (WT) Schedule 5S to XXS
Seamless Tube Sizes 1/2 upto 8 inch Nominal Bore
Processing Polishing, Polished Grit 120 to 600, Cut-to-length
ERW Tube Sizes 1/2 upto 24 inch Nominal Bore
Length Single Random, Double Random, Cut Length
EFW Tube Sizes 6 upto 100 inch Nominal Bore
End Plain End, Beveled End, Treaded
Materials Testing CRYO SERVICE, H2 SERVICE, OXYGEN SERVICE, NACE MR0175

SS 316 Seamless Tube Pressure Rating

Outer Diameter in Inch Working Pressure (PSI) 25% of Burst Wall Thickness in Inch Yield Strength (PSI) Theoretical Burst Pressure * (PSI) Collapse Pressure *** (PSI) Theoretical Yield Point ** (PSI) Tensile Strength (PSI)
0.250 3,571 0.020 30,000 14,286 4,416 5,714 75,000
0.250 5,412 0.028 30,000 21,649 5,967 8,660 75,000
0.250 7,292 0.035 30,000 29,167 7,224 11,667 75,000
0.250 12,089 0.049 30,000 48,355 9,455 19,342 75,000
0.250 20,313 0.065 30,000 81,250 11,544 32,500 75,000
0.375 2,239 0.020 30,000 8,955 3,029 3,582 75,000
0.375 3,292 0.028 30,000 13,166 4,145 5,266 75,000
0.375 4,303 0.035 30,000 17,213 5,077 6,885 75,000
0.375 6,634 0.049 30,000 26,534 6,816 10,614 75,000
0.375 9,949 0.065 30,000 39,796 8,597 15,918 75,000
0.500 1,630 0.020 30,000 6,522 2,304 2,609 75,000
0.500 2,365 0.028 30,000 9,459 3,172 3,784 75,000
0.500 3,052 0.035 30,000 12,209 3,906 4,884 75,000
0.500 4,571 0.049 30,000 18,284 5,304 7,313 75,000
0.500 6,588 0.065 30,000 26,351 6,786 10,541 75,000
0.500 9,319 0.083 30,000 37,275 8,307 14,910 75,000
0.625 1,282 0.020 30,000 5,128 1,859 2,051 75,000
0.625 1,845 0.028 30,000 7,381 2,568 2,953 75,000
0.625 2,365 0.035 30,000 9,459 3,172 3,784 75,000
0.625 3,487 0.049 30,000 13,947 4,335 5,579 75,000
0.625 4,924 0.065 30,000 19,697 5,591 7,879 75,000
0.625 6,781 0.083 30,000 27,124 6,910 10,850 75,000
0.625 8,190 0.095 30,000 32,759 7,734 13,103 75,000
0.625 10,043 0.109 30,000 40,172 8,639 16,069 75,000
0.750 1,513 0.028 30,000 6,052 2,156 2,421 75,000
0.750 1,930 0.035 30,000 7,721 2,669 3,088 75,000
0.750 2,818 0.049 30,000 11,273 3,664 4,509 75,000
0.750 3,931 0.065 30,000 15,726 4,749 6,290 75,000
0.750 5,330 0.083 30,000 21,318 5,905 8,527 75,000
0.750 6,362 0.095 30,000 25,446 6,637 10,179 75,000
0.750 7,683 0.109 30,000 30,733 7,453 12,293 75,000
0.750 8,824 0.120 30,000 35,294 8,064 14,118 75,000
0.875 898 0.020 30,000 3,593 1,340 1,437 75,000
0.875 1,282 0.028 30,000 5,128 1,859 2,051 75,000
0.875 1,630 0.035 30,000 6,522 2,304 2,609 75,000
0.875 2,365 0.049 30,000 9,459 3,172 3,784 75,000
0.875 3,272 0.065 30,000 13,087 4,126 5,235 75,000
0.875 4,390 0.083 30,000 17,560 5,152 7,024 75,000
0.875 5,201 0.095 30,000 20,803 5,807 8,321 75,000
0.875 6,221 0.109 30,000 24,886 6,543 9,954 75,000
0.875 7,087 0.120 30,000 28,346 7,100 11,339 75,000
1.000 1,112 0.028 30,000 4,449 1,633 1,780 75,000
1.000 1,411 0.035 30,000 5,645 2,027 2,258 75,000
1.000 2,037 0.049 30,000 8,149 2,796 3,259 75,000
1.000 2,802 0.065 30,000 11,207 3,647 4,483 75,000
1.000 3,732 0.083 30,000 14,928 4,567 5,971 75,000
1.000 4,398 0.095 30,000 17,593 5,159 7,037 75,000
1.000 5,227 0.109 30,000 20,908 5,827 8,363 75,000
1.000 5,921 0.120 30,000 23,684 6,336 9,474 75,000
1.000 6,865 0.134 30,000 27,459 6,963 10,984 75,000
1.250 1,112 0.035 30,000 4,449 1,633 1,780 75,000
1.250 1,595 0.049 30,000 6,380 2,260 2,552 75,000
1.250 2,176 0.065 30,000 8,705 2,958 3,482 75,000
1.250 2,871 0.083 30,000 11,485 3,719 4,594 75,000
1.250 3,361 0.095 30,000 13,443 4,213 5,377 75,000
1.250 3,961 0.109 30,000 15,843 4,776 6,337 75,000
1.250 4,455 0.120 30,000 17,822 5,207 7,129 75,000
1.250 5,117 0.134 30,000 20,468 5,742 8,187 75,000
1.500 918 0.035 30,000 3,671 1,367 1,469 75,000
1.500 1,311 0.049 30,000 5,243 1,896 2,097 75,000
1.500 1,779 0.065 30,000 7,117 2,487 2,847 75,000
1.500 2,333 0.083 30,000 9,333 3,136 3,733 75,000
1.500 2,719 0.095 30,000 10,878 3,559 4,351 75,000
1.500 3,188 0.109 30,000 12,754 4,043 5,101 75,000
1.500 3,571 0.120 30,000 14,286 4,416 5,714 75,000
1.500 4,079 0.134 30,000 16,315 4,881 6,526 75,000
1.500 4,610 0.148 30,000 18,439 5,336 7,375 75,000
1.750 781 0.035 30,000 3,125 1,176 1,250 75,000
1.750 966 0.049 30,000 3,864 1,434 1,546 75,000
1.750 1,505 0.065 30,000 6,019 2,146 2,407 75,000
1.750 1,965 0.083 30,000 7,860 2,711 3,144 75,000
1.750 2,284 0.095 30,000 9,135 3,080 3,654 75,000
1.750 2,668 0.109 30,000 10,672 3,504 4,213 75,000
1.750 2,980 0.120 30,000 11,921 3,832 4,768 75,000
1.750 3,391 0.134 30,000 13,563 4,242 5,425 75,000
1.750 3,817 0.148 30,000 15,268 4,645 6,107 75,000
1.750 4,357 0.165 30,000 17,430 5,124 6,972 75,000
2.000 680 0.035 30,000 2,720 1,032 1,088 75,000
2.000 966 0.049 30,000 3,864 1,434 1,546 75,000
2.000 1,303 0.065 30,000 5,214 1,887 2,086 75,000
2.000 1,697 0.083 30,000 6,788 2,387 2,715 75,000
2.000 1,968 0.095 30,000 7,873 2,715 3,149 75,000
2.000 2,294 0.109 30,000 9,175 3,092 3,670 75,000
2.000 2,557 0.120 30,000 10,227 3,384 4,091 75,000
2.000 2,901 0.134 30,000 11,605 3,751 4,642 75,000
2.000 3,257 0.148 30,000 13,028 4,111 5,211 75,000
2.000 3,705 0.165 30,000 14,820 4,542 5,928 75,000

Marine grade 316 Stainless Steel Tubing Chemical Composition

Befor you buy don't forget to compare our price list with other 316 Stainless Steel Tube Supplier in India
Grade Carbon Manganese Sulfur Silicon Chromium Phosphorus Molybdenum Nickel
316 Minimum. 16.0 2.0-3.0 10.0
Maximum 0.035 2.0 0.030 0.75 18.0 0.045 14.0

316 Stainless Steel Seamless Tube Mechanical Properties

Grade Yield Properties Tensile Properties Elongational Hardness
Brinell Rockwell B
316 205 515 40 217 95

Physical Properties of 1.4401 SS 316 SCH 10 Tube

Grade Density Thermal Conductivity Electrical Resistivity (n.m) Modulus Mean Coefficient Specific Heat from 0 to 1000C
at 5000C at 1000C 0-3150C 0-1000C 0-5380C
316 7750 18.7 14.2 720 200 16.2 15.9 17.0 500

316 SS Welded Tube Equivalent material

SS grade 1.4401 Tube material and Stainless Steel 316 Tubing supplier in India since 2001, Quality Assurance, and Reliable Delivery globally
Standards Unified Numbering System British Standards GOST WERKSTOFF NR. JIS European Standards AFNOR
SS 316 S31600 316S33 / 316S31 1.4401 / 1.4436 SUS 316 X3CrNiMo17-13-3 / X5CrNiMo17-12-2 Z7CND17‐11‐02

SS grade 1.4401 Tube Size Chart

Outer Diameter in inch Tube Cross Sectional Area (in2) Wall Thickness in inch Internal Area (in2) D/t Ratio Inner daimeter in inch
0.250 0.0145 0.020 0.0346 12.50 0.210
0.250 0.0195 0.028 0.0296 8.93 0.194
0.250 0.0236 0.035 0.0254 7.14 0.180
0.250 0.0309 0.049 0.0181 5.10 0.152
0.250 0.0378 0.065 0.0113 3.85 0.120
0.375 0.0223 0.020 0.0881 18.75 0.335
0.375 0.0305 0.028 0.0799 13.39 0.319
0.375 0.0374 0.035 0.0731 10.71 0.305
0.375 0.0502 0.049 0.0603 7.65 0.277
0.375 0.0633 0.065 0.0471 5.77 0.245
0.500 0.0302 0.020 0.1662 25.00 0.460
0.500 0.0415 0.028 0.1548 17.86 0.444
0.500 0.0511 0.035 0.1452 14.29 0.430
0.500 0.0694 0.049 0.1213 10.20 0.402
0.500 0.0888 0.065 0.1075 7.69 0.370
0.500 0.1087 0.083 0.0876 6.02 0.334
0.625 0.0380 0.020 0.2688 31.25 0.585
0.625 0.0525 0.028 0.2543 22.32 0.569
0.625 0.0649 0.035 0.2419 17.86 0.555
0.625 0.0887 0.049 0.2181 12.76 0.527
0.625 0.1144 0.065 0.1924 9.62 0.495
0.625 0.1413 0.083 0.1655 7.53 0.459
0.625 0.1582 0.095 0.1486 6.58 0.435
0.625 0.1767 0.109 0.1301 5.73 0.407
0.750 0.0635 0.028 0.3783 26.79 0.694
0.750 0.0786 0.035 0.3632 21.43 0.680
0.750 0.1079 0.049 0.3339 15.31 0.652
0.750 0.1399 0.065 0.3019 11.54 0.620
0.750 0.1739 0.083 0.2679 9.04 0.584
0.750 0.1955 0.095 0.2463 7.89 0.560
0.750 0.2195 0.109 0.2223 6.88 0.532
0.750 0.2375 0.120 0.2043 6.25 0.510
0.875 0.0537 0.020 0.5476 43.75 0.835
0.875 0.0745 0.028 0.5268 31.25 0.819
0.875 0.0924 0.035 0.5090 25.00 0.805
0.875 0.1272 0.049 0.4742 17.86 0.777
0.875 0.1654 0.065 0.4359 13.46 0.745
0.875 0.2065 0.083 0.3948 10.54 0.709
0.875 0.2328 0.095 0.3685 9.21 0.685
0.875 0.2623 0.109 0.3390 8.03 0.657
0.875 0.2846 0.120 0.316L7 7.29 0.635
1.000 0.0855 0.028 0.6999 35.71 0.944
1.000 0.1061 0.035 0.6793 28.57 0.930
1.000 0.1464 0.049 0.6390 20.41 0.902
1.000 0.1909 0.065 0.5945 15.38 0.870
1.000 0.2391 0.083 0.5463 12.05 0.834
1.000 0.2701 0.095 0.5153 10.53 0.810
1.000 0.3051 0.109 0.4803 9.17 0.782
1.000 0.3318 0.120 0.4536 8.33 0.760
1.000 0.3646 0.134 0.4208 7.46 0.732
1.250 0.1336 0.035 1.0936 35.71 1.180
1.250 0.1849 0.049 1.0423 25.51 1.152
1.250 0.2420 0.065 0.9852 19.23 1.120
1.250 0.316L3 0.083 0.9229 15.06 1.084
1.250 0.3447 0.095 0.8825 13.16 1.060
1.250 0.3907 0.109 0.8365 11.47 1.032
1.250 0.4260 0.120 0.8012 10.42 1.010
1.250 0.4698 0.134 0.7574 9.33 0.982
1.500 0.1611 0.035 1.6061 42.86 1.430
1.500 0.2234 0.049 1.5438 30.61 1.402
1.500 0.2930 0.065 1.4741 23.08 1.370
1.500 0.3695 0.083 1.3977 18.07 1.334
1.500 0.4193 0.095 1.3478 15.79 1.310
1.500 0.4763 0.109 1.2908 13.76 1.282
1.500 0.5202 0.120 1.2469 12.50 1.260
1.500 0.5750 0.134 1.1921 11.19 1.232
1.500 0.6286 0.148 1.1385 10.14 1.204
1.750 0.1886 0.035 2.2167 50.00 1.680
1.750 0.3003 0.049 2.8413 40.82 1.902
1.750 0.3441 0.065 2.0612 26.92 1.620
1.750 0.4347 0.083 1.9706 21.08 1.584
1.750 0.4939 0.095 1.9113 18.42 1.560
1.750 0.5619 0.109 1.8433 16.06 1.532
1.750 0.6145 0.120 1.7908 14.58 1.510
1.750 0.6803 0.134 1.7250 13.06 1.482
1.750 0.7449 0.148 1.6604 11.82 1.454
1.750 0.8216 0.165 1.5837 10.61 1.420
2.000 0.2161 0.035 2.9255 57.14 1.930
2.000 0.3003 0.049 2.8413 40.82 1.902
2.000 0.3951 0.065 2.7465 30.77 1.870
2.000 0.4999 0.083 2.6417 24.10 1.834
2.000 0.5685 0.095 2.5730 21.05 1.810
2.000 0.6475 0.109 2.4941 18.35 1.782
2.000 0.7087 0.120 2.4328 16.67 1.760
2.000 0.7855 0.134 2.3561 14.93 1.732
2.000 0.8611 0.148 2.2805 13.51 1.704
2.000 0.9512 0.165 2.1904 12.12 1.670

People Also Search

316 Stainless Steel Corrugated Tube Manufacturers, 316 Stainless Steel Corrugated Tube Suppliers, 316 Stainless Steel Corrugated Tube Stockists, 316 Stainless Steel Corrugated Tube Exporters,316 Stainless Steel Corrugated Tube Manufacturers in India, 316 Stainless Steel Corrugated Tube Suppliers in India, 316 Stainless Steel Corrugated Tube Stockists in India, 316 Stainless Steel Corrugated Tube Exporters in India, 316 Stainless Steel Corrugated Tube Manufacturers in Mumbai, 316 Stainless Steel Corrugated Tube Suppliers in Mumbai, 316 Stainless Steel Corrugated Tube Stockists in Mumbai, 316 Stainless Steel Corrugated Tube Exporters in Mumbai